System Requirements
This document provides an overview of the system requirements for Aspose.Cells for .NET, including supported operating systems, .NET frameworks, NuGet packages, Mono framework requirements, and supported development environments.
1. Supported Operating Systems
| OS Type | Supported Operating Systems |
|---|
| Windows | Microsoft Windows 2000 (x64, x86), XP (x64, x86), Server 2003 (x64, x86), Server 2008 (x64, x86), Server 2012 (x64, x86), Server 2016 (x64, x86), Server 2019 (x64, x86), Vista (x64, x86), 7 (x64, x86), 8 (x64, x86), 10 (x64, x86), 11, Windows Azure |
| Linux | Linux (Ubuntu, openSUSE, CentOS, Debian, Alpine, and others) |
| Mac | Mac OS X, macOS High Sierra, etc. |
2. Supported .NET Frameworks
| Frameworks | Versions |
|---|
| .NET Framework | 2.0, 3.0, 3.5, 4.0, 4.5, 4.5.1, 4.5.2, 4.6, 4.6.1, 4.6.2, 4.7.1, 4.7.2, 4.8, 4.8.1 |
| .NET Standard | .NET Standard 2.0 (for .NET Core 2.1/3.1) |
| .NET Core / .NET | .NET 5.0, .NET 6.0, .NET 7.0, .NET 8.0 |
3. NuGet Packages
For Aspose.Cells for .NET Standard
| Package Name | Version | Notes |
|---|
| System.Drawing.Common | 5.0.3 | |
| System.Text.Encoding.CodePages | 4.7.0 | |
| System.Security.Cryptography.Pkcs | 5.0.1 | |
For Aspose.Cells for .NET6, .NET7 and .NET8
| Package Name | Version | Notes |
|---|
| System.Text.Encoding.CodePages | 4.7.0 | |
| System.Security.Cryptography.Pkcs | 6.0.3 | |
| System.Drawing.Common | 6.0.0 | (On Windows systems) |
| SkiaSharp | 2.88.3 | (On non-Windows systems) |
4. Mono Framework
| Requirement | Version |
|---|
| Mono | 1.2 or newer |
5. Development Environments
| IDE | Supported Versions |
|---|
| Microsoft Visual Studio | 2005, 2008, 2010, 2012, 2013, 2015, 2017, 2019, 2022 |
Note: Microsoft Excel is not required to run the Aspose.Cells library. However, to view the generated spreadsheets, at least Microsoft Excel Viewer must be installed.